Chris Oberlin : OF | #11
----
Regular Season Champs!!
| GP | GS | AB | AVG | 1B | 2B | 3B | HR | SLG% | RBI | RS | BB | OB | OB% | K | |||||
| 18 | 14 | 58 | 30 | .517 | 19 | 8 | 3 | 0 | .759 | 15 | 20 | 1 | 34 | .576 | 0 | ||||
| 4/7/19 vs Phresh Start | 1 | 1 | 4 | 2 | .500 | 2 | 0 | 0 | 0 | .500 | 1 | 0 | 0 | 2 | .500 | 0 | |||
| 4/7/19 @ Phresh Start | 1 | 1 | 3 | 2 | .667 | 0 | 1 | 1 | 0 | 1.667 | 0 | 1 | 0 | 2 | .667 | 0 | |||
| 4/14/19 vs Fam Foods | 1 | 1 | 3 | 3 | 1.000 | 1 | 1 | 1 | 0 | 2.000 | 4 | 1 | 0 | 3 | 1.000 | 0 | |||
| 4/14/19 @ Fam Foods | 1 | 1 | 3 | 2 | .667 | 0 | 2 | 0 | 0 | 1.333 | 1 | 2 | 0 | 2 | .667 | 0 | |||
| 4/28/19 v Union Tap | 1 | 1 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 0 | 1 | 0 | 2 | .667 | 0 | |||
| 4/28/19 @ Union Tap | 1 | 1 | 4 | 3 | .750 | 2 | 0 | 1 | 0 | 1.250 | 3 | 2 | 0 | 3 | .750 | 0 | |||
| 5/19/19 @ R-Dogs | 1 | 1 | 4 | 3 | .750 | 1 | 2 | 0 | 0 | 1.250 | 1 | 3 | 0 | 3 | .750 | 0 | |||
| 5/19/19 vs R-Dogs | 1 | 1 | 3 | 3 | 1.000 | 1 | 2 | 0 | 0 | 1.667 | 2 | 1 | 0 | 3 | 1.000 | 0 | |||
| 6/2/19 @ T-Rex | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | |||
| 6/2/19 vs T-Rex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | |||
| 6/9/19 vs Ing Batters | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 0 | 2 | 0 | 2 | .667 | 0 | |||
| 6/9/19 @ Ing Batters | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 2 | 0 | 0 | 1 | .333 | 0 | |||
| 6/16/19 vs WarDogs | 1 | 1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | |||
| 6/16/19 @ WarDogs | 1 | 1 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | |||
| 6/23/19 vs Bailey's | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | |||
| 6/23/19 @ Bailey's | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | |||
| 6/30/19 vs H-ville Inn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | |||
| 6/30/19 @ H-ville Inn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | |||
| 7/14/19 vs SHitless | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | |||
| 7/14/19 @ SHitless | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | |||
| *7/21/19 vs Phresh Start | 1 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 2 | 1.000 | 0 | |||
| *7/21/19 @ Phresh Start | 1 | 0 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 0 | 1 | 0 | 3 | 1.000 | 0 | |||
| *7/28/19 vs The Hills | 1 | 1 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 0 | 2 | 1 | 2 | .500 | 0 | |||
| *7/28/19 @ The Hills | 1 | 1 | 4 | 3 | .750 | 3 | 0 | 0 | 0 | .750 | 0 | 3 | 0 | 3 | .750 | 0 | |||
| *7/28/19 vs The Hills | 1 | 1 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | .250 | 0 |
* Playoffs!
Catches: 12 (1 diving)
Assists:
Notes: 16 first inning runs vs Phresh Start on 7/21!
2018 Fall Stats | 2017 Spring Stats | 2016 Fall Stats | 2016 Spring Stats
Down 18-1 after 2 in game 3 on 7/28; lost 24-21
Lost 2 games to 1 in divisional semi-final to end season