Chris Oberlin : OF | #11
| GP | GS | AB | H | AVG | 1B | 2B | 3B | HR | SLG% | RBI | RS | BB | OB | OB% | SAC | K | |||
| 17 | 10 | 46 | 24 | .522 | 22 | 1 | 0 | 1 | .609 | 16 | 17 | 3 | 31 | .608 | 2 | 0 | |||
| 8/25/19 v Phresh Start | 1 | 1 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 1 | 1 | 2 | .667 | 0 | 0 | ||
| 8/25/19 @ Phresh Start | 1 | 1 | 4 | 2 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 2 | 1 | 3 | .600 | 0 | 0 | ||
| 9/8/19 v Misfits | 1 | 1 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 1 | 2 | .667 | 0 | 0 | ||
| 9/8/19 @ Misfits | 1 | 1 | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 1.333 | 4 | 1 | 0 | 2 | .667 | 0 | 0 | ||
| 9/15/19 v Hitmen | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | ||
| 9/15/19 @ Hitmen | 1 | 1 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 0 | 1 | 0 | 2 | .667 | 0 | 0 | ||
| 9/22/19 v H'ville Inn | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | ||
| 9/22/19 @ H'ville Inn | 1 | 1 | 3 | 3 | 1.000 | 3 | 0 | 0 | 0 | 1.000 | 3 | 2 | 0 | 3 | 1.000 | 0 | 0 | ||
| 9/29/19 v SHitless | 1 | 0 | 3 | 3 | 1.000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 3 | 1.000 | 0 | 0 | ||
| 9/29/19 @ SHitless | 1 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | ||
| 10/6/19 vs R-Dogs | 1 | 0 | 3 | 3 | 1.000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | 3 | 1.000 | 0 | 0 | ||
| 10/6/19 @ R-Dogs | 1 | 1 | 4 | 2 | .500 | 2 | 0 | 0 | 0 | .500 | 1 | 3 | 0 | 3 | .750 | 0 | 0 | ||
| 10/13/19 v T-Rex | 1 | 1 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | .250 | 0 | 0 | ||
| 10/13/19 @ T-Rex | 1 | 1 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 2 | 1 | 0 | 2 | .500 | 1 | 0 | ||
| 10/20/19 @ T-Rex* | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | ||
| 10/20/19 v T-Rex * | 1 | 0 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .333 | 2 | 0 | 0 | 1 | .333 | 0 | 0 | ||
| 10/20/19 @ T-Rex * | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .000 | 1 | 0 |
Catches: 8 (1 running)
Assists: 1 (RF->2B, tag)
Notes: In game 4, we were down 6-2 early, won 18-7 (in 5). My HR that game was a grand slam.
2019 Spring Stats | 2018 Fall Stats | 2017 Spring Stats | 2016 Fall Stats |
2016 Spring Stats
In game 9, as a pinch runner, I committed a base running blunder @ 3B that killed a rally dead in the 6th.
In game 10 I threw out a guy @ 2B from RF trying to leg a single into a double.
In playoff game 2, I had a 2-out, 2-RBI, bases-loaded single.
In playoff game 3, I had a 2-out, no-RBI, bases-loaded fly out in the 6th inning. We lost by 3.
But at least I wasn't our team captain, who struck out - looking - for the last out with the tying run on deck.